Description
Technical Specifications
| Capacity | |
|---|---|
| Cooling | 34000 Btu/h |
| Heating | 34000 Btu/h |
| Power Input | |
| Cooling | 3.07 kW |
| Heating | 3.41 kW |
| SEER 2/ HSPF2 | |
| SEER | 15.50 |
| HSPF2 | 7.70 |
| Outdoor Unit | GUD36W2/D-D(U) |
| Power Supply | 208-230V / 1Ph / 60Hz |
| Heat Exchange | |
| Compressor | Type: Rotary Power Input: 2293 W |
| Refrigerant | Control: Electronic Expansion Valve Charge: 3.0 kg / 105.8 oz |
| Outline Dimensions (WxHxD) | 923×370×746 mm / (36-5/16×14-9/16×29-3/8) inch |
| Net Weight | 60.1 kg / 132.52 lb |
| Piping Connections | Liquid: Ф3/8 inch Gas: Ф3/4 inch Max. Length: 50 m / 164.0 ft Max. Height: 30 m / 98.4 ft |

