Description
| Make | Rinnai |
|---|---|
| Model | RXP199iN |
| Energy Efficiency | 98% UEF |
| Heating Capacity | 199,000 BTU |
| Storage Capacity | N/A |
| Water Flow Rate | 11.1 GPM / (42 L/min) |
| Wifi Capable | Yes |
| Standard Installation | Yes |
| Rebate Eligible | Yes |
| Parts Warranty | 5 Year Limited Parts + 15 Year Heat Exchanger |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions (DxWxH) | 11.4″≥ x 18.5″≥ x 30.11″≥ |
| Weight | 58 lbs |

